Mattia A. Fritz
TECFA, Université de Genève
Emotional awareness contributes to mutual-modeling
Dillenbourg et al. 2016; Eligio et al., 2012; Molinari et al.,
2013
— Molinari, Chanel, et al., 2013
| pairwise | estimate | p.value |
|---|---|---|
| Self - Partner | -0.17 [-6.28, 5.95] | 1.00 |
| Self - Mutual | -3.14 [-8.60, 2.31] | 0.34 |
| Partner - Mutual | -2.98 [-8.90, 2.95] | 0.44 |
| pairwise | estimate | p.value |
|---|---|---|
| Self - Partner | -40.20 [-71.03, -9.37] | 0.01 |
| Self - Mutual | -31.81 [-59.31, -4.31] | 0.02 |
| Partner - Mutual | 8.39 [-21.47, 38.26] | 0.77 |
Emotional awareness projects learners socio-affectively
Jézégou, 2010; Kirschner et al., 2015; Lavoué et al., 2020;
Lowenthal & Snelson, 2017
Tentative scale: Emotional Awareness Usefulness
Crossing literature, existing scales and abstract model
| # | Dimension | Item |
|---|---|---|
| 1 | Frequency | I used the tool frequently (e.g. every time I worked for the course) |
| 2 | Affordance | The tool prompted me to share my emotions |
| 3 | Social Presence | The tool allowed me to feel less lonely during remote learning periods |
| 4 | Self-Understanding | The tool allowed me to better understand my emotions |
| 5 | Understanding Others | The tool allowed me to better understand the emotions of my colleagues |
| 6 | Self-Other Comparison | The tool allowed me to compare my emotions with those of my colleagues |
| 7 | Self-Regulation | The tool allowed me to regulate my emotions |
| \(\omega_h\) | \(\alpha\) | \(\omega_{tot}\) | Uni |
|---|---|---|---|
| 0.6 | 0.86 | 0.9 | 0.86 |
System Usability Scale 73.5(12.8)
Below 80 target (Lewis & Sauro, 2018), above 67.8 (NA)
for tool by Feidakis et al. (2014) [N = 40]
9 out of 10 emotion labels belong to EATMINT circumplex
Lexicalized emotions seem useful for the purpose [N =
1097]
3 out of 4 expressions accepted suggested labels
Interest to compare with a random generation of labels to test
base rate acceptance [N = 1097]
So far, so good?
Number and kind of appraisals and feelings should be based upon research/pedagogical objectives
toolbox.dynamicemotionwheel.ch
Presentation created with
Reveal.js.